– Notice of Vacancy –
The Office of the Presidential Adviser on Peace, Reconciliation, and Unity (OPAPRU) is looking for interested and qualified applicants for the following positions listed below:
Office/Division | Job Title/Position | Job Level/Salary grade | No. Vacancy | Place of Assignment | Posting Date | Closing Date | Action |
---|---|---|---|---|---|---|---|
Administrative Service | Project Development Officer II | 2 – Technical, Salary Grade (SG) 15 – Contract of Service | 1 | OPAPRU Central Office | 29 March 2023 | 14 April 2023 | View Details |
Financial Management Service (FAS) |
Administrative Officer III (Finance Administrative Officer) |
2 – Administrative, Salary Grade (SG) 14 – Contract of Service | 1 | OPAPRU Central Office | 29 March 2023 | 14 April 2023 | View Details |
Financial Management Service (FAS) |
Administrative Officer III (Administrative Officer – Accounting Section) |
2 – Administrative, Salary Grade (SG) 14 – Contract of Service | 1 | OPAPRU Central Office | 29 March 2023 | 14 April 2023 | View Details |
Monitoring, Evaluation, Accountability and Learning Service(MEALS) |
Project Development Officer IV (Evaluation Officer) | 2 – Technical, Salary Grade (SG) 22 – Contract of Service | 1 | OPAPRU Central Office | 29 March 2023 | 14 April 2023 | View Details |
Monitoring, Evaluation, Accountability and Learning Service(MEALS) | Project Development Officer IV (Senior MEAL Officer) | 2 – Technical, Salary Grade (SG) 22 – Contract of Service | 1 | OPAPRU Central Office | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Officer III | Technical Salary Grace (SG) 14 – Contract of Service | 1 | OPAPRU AMU- Eastern Visayas | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Officer III | Technical Salary Grace (SG) 14 – Contract of Service | 1 | OPAPRU Area Management Unit – Southern and Central Luzon | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Officer III | Technical Salary Grace (SG) 14 – Contract of Service | 1 | OPAPRU Area Management Unit – Western Mindanao | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Officer III | Technical Salary Grace (SG) 14 – Contract of Service | 1 | OPAPRU Area Management Unit – Western Visayas | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Officer III | Technical Salary Grace (SG) 14 – Contract of Service | 1 | OPAPRU Area Management Unit – Northern Luzon | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Aide IV (Driver) | Salary Grace (SG) 4 – Contract of Service | 1 | OPAPRU Central Office AMU – Central Luzon | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Aide IV (Driver) | Salary Grace (SG) 4 – Contract of Service | 1 | OPAPRU Area Management Unit – Eastern Mindanao | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Aide IV (Driver) | Salary Grace (SG) 4 – Contract of Service | 1 | OPAPRU AMU – Eastern Visayas | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Aide IV (Driver) | Salary Grace (SG) 4 – Contract of Service | 1 | OPAPRU AMU – Northern Luzon | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Aide IV (Driver) | Salary Grace (SG) 4 – Contract of Service | 1 | OPAPRU Area Management Unit – South Central Mindanao | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Administrative Aide IV (Driver) | Salary Grace (SG) 4 – Contract of Service | 1 | OPAPRU Area Management Unit – Western Visayas | 29 March 2023 | 14 April 2023 | View Details |
Local Conflict Transformation – Field Implementation Support Unit (LCT-FISU) | Project Development Officer III | Technical Salary Grace (SG) 18 – Contract of Service | 1 | PAPRU Area Management Unit – Western Visayas | 29 March 2023 | 14 April 2023 | View Details |
Office/Division | Job Title/Position | Job Level/Salary Grade | No. of Vacancy | Place of Assignment | Posting Date | Closing Date | Action |
---|---|---|---|---|---|---|---|
Office of the Chief of Staff (OCOS) | Executive Assistant III – Contract of Service | 2 – Executive Assistant/Technical, Salary Grade (SG) 20 | 1 | OPAPRU Central Office, Pasig City | 15 Feb 2023 | – | View Details |
Office of the Chief of Staff (OCOS) | Administrative Assistant V – Contract of Service | 1 – Administrative, Salary Grade (SG) 11 | 1 | OPAPRU Central Office, Pasig City | 15 Feb 2023 | – | View Details |
Office of the Executive Director for Bangsamoro Transformation | Administrative Assistant II – Contractual | 1 – Administrative, Salary Grade (SG) 8 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Finance Management Service | Accountant III – Contractual | 2 – Supervisory/Financial, Salary Grade (SG) 19 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
International Cooperation and Partnership Office | Administrative Officer II – Contractual | 2 – Administrative, Salary Grade (SG) 11 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Local Conflict Transformation – Filed Implementation Support Unit (LCT-FISU) | Administrative Officer II – Contractual | 2 – Administrative/Technical, Salary Grade (SG) 15 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Finance Management Service | Chief Administrative Officer II – Contractual | 3 – Supervisory, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Office of the Executive Director | Executive Assistant II – Contractual | 2 – Executive Assistant/Technical, Salary Grade (SG) 17 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Office of the Executive Director for Plans and Programs | Executive Assistant III – Contractual | 2 – Executive Assistant/Technical, Salary Grade (SG) 20 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Knowledge Management and Peace Institue Department | Peace Program Officer I – Contractual | Technical, Salary Grade (SG) 11 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
MILF Peace Process Office | Peace Program Officer I – Contractual | 2 – Technical, Salary Grade (SG) 11 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
MILF Peace Process Office | Peace Program Officer II – Contractual | 2 – Technical, Salary Grade (SG) 15 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Security Unit (JPSC Secretariat) | Peace Program Officer II – Contractual | 2 – Technical, Salary Grade (SG) 15 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Communications and Public Affairs Service | Peace Program Officer III – Contractual | 2 – Technical, Salary Grade (SG) 18 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Social Healing and Peacebuilding Office | Peace Program Officer III – Contractual | 2 – Technical, Salary Grade (SG) 18 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Resource Management Service (RMS) | Peace Program Officer IV – Contractual | 2 – Technical, Salary Grade (SG) 22 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Human Resource Management Service | Peace Program Officer V – Contractual | 3 – Supervisory/Technical, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Joint Task Forces on Camps Transformation (JTFCT) | Peace Program Officer V – Contractual | 3 – Supervisory/Technical, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Knowledge Management and Peace Institue Service | Peace Program Officer V – Contractual | 3 – Supervisory/Technical, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Policy Development and Strategy Management Service | Peace Program Officer V – Contractual | 3 – Supervisory/Technical, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
RPM-P/RPA/ABB AND CBA-CPLA Concerns Office (RCCO) | Peace Program Officer V – Contractual | 3 – Supervisory/Technical, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Social Healing and Peacebuilding Office | Peace Program Officer V – Contractual | 3 – Supervisory/Technical, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Socioeconomic Development Unit–Task Force for Decommissioned Combatants and their Communities |
Peace Program Officer V – Contractual | 3 – Supervisory/Technical, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 10 Feb 2023 | 15 Feb 2023 | View Details |
Peace Panel Political Concerns Office/Head, IGR Division | Project Development Officer V (PDO V) – Contract of Service | 3-Supervisory/Technical, Salary Grade (SG) 24 | 1 | OPAPRU Central Office, Pasig City | 6 Feb 2023 | 15 Feb 2023 | View Details |
Peace Panel Political Concerns Office | Project Development Officer III (PDO III) – Contract of Service | 2-Technical, Salary Grade (SG) 18 | 1 | OPAPRU Central Office, Pasig City | 6 Feb 2023 | 15 Feb 2023 | View Details |
Peace Panel Political Concerns Office/Assistant Division Chief, IGR Division | Project Development Officer IV (PDO IV) – Contract of Service | 2-Technical, Salary Grade (SG) 22 | 1 | OPAPRU Central Office, Pasig City | 6 Feb 2023 | 15 Feb 2023 | View Details |
Peace Panel Political Concerns Office | Administrative Officer II (AO II) – Contract of Service – Contract of Service | 2-Administrative, Salary Grade (SG) 11 | 1 | OPAPRU Central Office, Pasig City | 6 Feb 2023 | 15 Feb 2023 | View Details |
Peace Panel Political Concerns Office | Project Development Officer II (PDO II) – Contract of Service – Contract of Service | 2-Technical, Salary Grade (SG) 15 | 1 | OPAPRU Central Office, Pasig City | 6 Feb 2023 | 15 Feb 2023 | View Details |
Peace Panel Political Concerns Office | Project Development Officer III (PDO III) – Contract of Service | 2-Technical, Salary Grade (SG) 18 | 1 | OPAPRU Central Office, Pasig City | 6 Feb 2023 | 15 Feb 2023 | View Details |
Payapa at Masaganang Pamayanan (PAMANA) – National Program Management Office (NPMO) | Administrative Officer III (AO III) – Contract of Service | Administrative Support, Salary Grade (SG) 14 | 1 | OPAPRU Central Office, Pasig City | 3 Feb 2023 | 15 Feb 2023 | View Details |
How to Apply:
Interested applicants may send their updated Curriculum Vitae (CV) and Letter of Intent (LOI) addressed to Director Noly P. Mapili, Head of the Human Resource Management Service, at opapp.recruitment@peace.gov.ph with the Job Title/Position and Office/Division being applied for as the subject.